Separate characteristics are also given in the text of the Chapter and, if they are mandatory, are highlighted in bold
Ignition and engine management system
316i | BMS 46 |
318i | BMS 46 |
320i | Siemens MS 42.0 |
323i | Siemens MS 42.0 |
328i | Siemens MS 42.0 |
320d | DDE Bosch 3.0 |
330d | DDE Bosch 3.0 |
BMS - BMW engine management system.
MS - engine management system (Motronic).
DDE is a digital diesel engine management system.
List of codes for some of the OBD-II faults
Includes models not covered in this manual. You can also get the decoding of a specific code for your model on the website www.obdii.com.
P0000 | No trouble codes in system memory |
P0100 | Violation in the circuit of the MAF air mass meter / absolute pressure sensor in the pipeline (MAP) |
P0101 | Faulty MAF sensor |
P0102 | Short to the body or low signal level of the MAF / MAP sensor |
P0103 | Short to + or high MAF / MAP sensor signal |
P0104 | Intermittent MAF sensor error |
P0105 | Faults in the absolute pressure sensor circuit (IDA) / barometric sensor |
P0106 | Malfunction of the absolute pressure sensor (IDA) / barometric sensor |
P0107 | Open circuit or short to the body of the MAP / Barometric sensor circuit |
P0108 | Short to + MAP sensor circuit / Barometric sensor |
P0109 | Intermittent MAP sensor / barometric pressure sensor malfunction |
P0110 | Violation in the intake air temperature sensor circuit (IAT) |
P0111 | Malfunction of the IAT sensor |
P0112 | IAT sensor circuit short to chassis |
P0113 | Open or short to + IAT sensor circuit |
P0114 | Intermittent IAT sensor malfunction |
P0115 | Absence or excessively low coolant temperature sensor signal (EATING) |
P0116 | Excessively high ECT sensor signal / engine efficiency problems |
P0117 | Short circuit of the ECT sensor circuit to the housing |
P0118 | Open or short to + ECT sensor circuit |
P0119 | Intermittent ECT sensor function error |
P0120 | Malfunctions in the throttle position sensor circuit (TPS) / switch A |
P0121 | Violation in the circuit TPS / switch A; Reduced engine recoil efficiency |
P0122 | TPS Sensor/Pedal Position Sensor A Low Input |
P0123 | TPS sensor/pedal position sensor A high |
P0124 | Intermittent TPS/switch A error |
P0125 | Coolant temperature is not sufficient for proper functioning of the feedback in the fuel control circuit |
P0126 | The temperature of the coolant is insufficient for stable operation of the control system |
P0130 | Malfunction in the circuit of the upper flow l-probe (right row of cylinders on a V-shaped engine) |
P0131 | Upstream heated l-probe circuit low voltage (right row of cylinders on a V-shaped engine) |
P0132 | High voltage upstream heated l-probe (right row of cylinders on a V-shaped engine) |
P0133 | Excessively high voltage or slow response of upstream heated l-probe (right row of cylinders on a V-shaped engine) |
P0134 | No signal from upper flow l-probe (right row of cylinders on a V-shaped engine) |
P0135 | Violation in the heating circuit of the upper flow l-probe (excessively high voltage) (right row of cylinders on a V-shaped engine) |
P0136 | Disturbance in the circuit of the low-flow heated l-probe (excessively low voltage) (right row of cylinders on a V-shaped engine) |
P0137 | Lower flow heated l-probe circuit low (right row of cylinders on a V-shaped engine) |
P0138 | Heated l-probe low flow circuit voltage too high (right row of cylinders on a V-shaped engine) |
P0139 | Slow response of downstream heated l-probe (right row of cylinders on a V-shaped engine) |
P0140 | High voltage or low flow l-probe failure (right row of cylinders on a V-shaped engine) |
P0141 | Violation in the heating circuit of the lower flow l-probe (right row of cylinders on a V-shaped engine) |
P0142 | Faulty l-probe 3 (right row of cylinders on a V-shaped engine) |
P0143 | Low voltage l-probe 3 (right row of cylinders on a V-shaped engine) |
P0144 | High voltage l-probe 3 (right row of cylinders on a V-shaped engine) |
P0145 | Reduced reactivity l-probe 3 (right row of cylinders on a V-shaped engine) |
P0146 | Violation of the activity of functioning of the l-probe 3 (right row of cylinders on a V-shaped engine) |
P0147 | Heating l-probe 3 defective (right row of cylinders on a V-shaped engine) |
P0150 | Malfunction in the circuit of the upper flow l-probe (left row of cylinders on a V-shaped engine) |
P0151 | Upstream l-probe lean monitoring malfunction (left row of cylinders on a V-shaped engine) |
P0152 | Upstream l-probe enrichment tracking failure (left row of cylinders on a V-shaped engine) |
P0153 | Delayed response of the upper flow l-probe (left row of cylinders on a V-shaped engine) |
P0154 | High voltage upper flow l-probe (left row of cylinders on a V-shaped engine) |
P0155 | Malfunction of the heater of the upper flow l-probe (left row of cylinders on a V-shaped engine) |
P0156 | Faulty downstream l-probe (left row of cylinders on a V-shaped engine) |
P0157 | Low voltage low flow l-probe (left row of cylinders on a V-shaped engine) |
P0158 | High voltage low flow l-probe (left row of cylinders on a V-shaped engine) |
P0159 | Slow response downstream l-probe (right row of cylinders on a V-shaped engine) |
P0160 | Loss of low flow l-probe signal (left row of cylinders on a V-shaped engine) |
P0161 | Malfunction of the heater of the lower flow l-probe (right row of cylinders on a V-shaped engine) |
P0162 | Faulty l-probe 3 (left row of cylinders on a V-shaped engine) |
P0163 | Low voltage l-probe 3 (left row of cylinders on a V-shaped engine) |
P0164 | High voltage l-probe 3 (left row of cylinders on a V-shaped engine) |
P0165 | Reduced reactivity l-probe 3 (left row of cylinders on a V-shaped engine) |
P0166 | Violation of the activity of functioning of the l-probe 3 (left row of cylinders on a V-shaped engine) |
P0167 | Heating l-probe 3 defective (left row of cylinders on a V-shaped engine) |
P0170 | Re-leaning or re-enriching the air-fuel mixture (right row of cylinders on a V-shaped engine) |
P0171 | Releaning the air-fuel mixture (right row of cylinders on a V-shaped engine) |
P0172 | Re-enrichment of the air-fuel mixture (right row of cylinders on a V-shaped engine) |
P0173 | Relean or overrich injection (left row of cylinders on a V-shaped engine) |
P0174 | re-lean injection (left row of cylinders on a V-shaped engine) |
P0175 | Re-enriched injection (left row of cylinders on a V-shaped engine) |
P0176 | Malfunction in the fuel composition sensor circuit |
P0177 | Faulty functioning of the fuel composition sensor |
P0178 | Short to ground in the fuel composition sensor circuit |
P0179 | Short to + in fuel composition sensor circuit |
P0180 | Malfunction in the fuel tank temperature sensor A circuit |
P0181 | Faulty functioning of fuel temperature sensor A |
P0182 | Short to ground in fuel temperature sensor A circuit |
P0183 | Short to + in fuel temperature sensor A circuit |
P0184 | Intermittent fault in fuel temperature sensor A circuit |
P0185 | Malfunction in the fuel temperature sensor B circuit |
P0186 | Faulty functioning of the fuel temperature sensor B |
P0187 | Short to ground in fuel temperature sensor B circuit |
P0188 | Short to + in fuel temperature sensor B circuit |
P0189 | Intermittent fault in fuel temperature sensor B circuit |
P0190, P0191 | Faulty functioning of the injection pressure sensor (on the fuel line) |
P0192 | Excessively low injection pressure sensor voltage level |
P0193 | Injection pressure sensor voltage too high |
P0194 | Intermittent fault in fuel rail pressure sensor circuit |
P0195 | Malfunction in the engine oil temperature sensor circuit |
P0196 | Faulty functioning of the engine oil temperature sensor |
P0197 | Short to ground in the engine oil temperature sensor circuit |
P0198 | Short to + in the engine oil temperature sensor circuit |
P0199 | Intermittent fault in engine oil temperature sensor circuit |
P0200 | Malfunction in the fuel injection circuit |
P0201- P0206 | Malfunction in the injector circuit of cylinder 1 - 6, respectively |
P0214 | Cold start injector malfunction 2 |
P0215 | Malfunction of the shut-off solenoid valve |
P0216 | Malfunction in the fuel injection distribution control circuit |
P0217 | Engine overheating |
P0218 | Transmission overheating |
P0219 | Unacceptable engine overspeed |
P0220 | Fault in TPS circuit / sensor-switch B |
P0221 | Malfunctioning TPS / sensor-switch B |
P0222 | Short to ground on TPS circuit/switch B |
P0223 | Short to + on TPS/switch B circuit |
P0224 | Intermittent TPS/switch B fault |
P0225 | Fault in TPS circuit / sensor-switch C |
P0226 | Malfunctioning TPS / sensor-switch C |
P0227 | Short to ground on TPS circuit/switch C |
P0228 | Short to + on TPS circuit/switch C |
P0229 | Intermittent TPS/switch C fault |
P0230 | Malfunction in the primary circuit of the fuel pump |
P0231 | Short to ground in the fuel pump secondary circuit |
P0232 | Short to + in the secondary circuit of the fuel pump |
P0233 | Intermittent malfunction in the secondary circuit of the fuel pump |
P0261 | Short to ground in cylinder 1 injection injector circuit |
P0262 | Short to + in cylinder 1 injection injector circuit |
P0263 | Cylinder 1 injector injection imbalance |
P0264 | Short to ground in cylinder 2 injection injector circuit |
P0265 | Short to + in cylinder 2 injection injector circuit |
P0266 | Cylinder 2 Injector Imbalance |
P0267 | Short to ground in cylinder 3 injection injector circuit |
P0268 | Short to + in cylinder 3 injection injector circuit |
P0269 | Cylinder 3 injector injection imbalance |
P0270 | Short to ground in cylinder 4 injection injector circuit |
P0271 | Short to + in cylinder 4 injection injector circuit |
P0272 | Cylinder 4 injector injection imbalance |
P0273 | Short to ground in cylinder 5 injection injector circuit |
P0274 | Short to + in cylinder 5 injection injector circuit |
P0275 | Cylinder 5 injector imbalance |
P0276 | Short to ground in cylinder 6 injection injector circuit |
P0277 | Short to + in cylinder 6 injection injector circuit |
P0278 | Cylinder 6 injector imbalance |
P0300 | Random misfiring occurs in various cylinders |
P0301 - P0308 | Cylinder 1-8 misfires respectively |
P0320, P0321 | Malfunction in the input circuit of the engine speed control circuit of the ignition distribution control system |
P0322 | No signal in the input circuit of the engine speed control circuit of the ignition distribution control system |
P0323 | Intermittent malfunction in the input circuit of the engine speed control circuit of the ignition distribution control system |
P0325 | Faulty knock sensor 1 (right row of cylinders on a V-shaped engine) |
P0326 | Faulty knock sensor 1 (right row of cylinders on a V-shaped engine) |
P0327 | Short to housing knock sensor circuit 1 (right row of cylinders on a V-shaped engine) |
P0328 | Short to + knock sensor 1 circuit (right row of cylinders on a V-shaped engine) |
P0329 | Intermittent fault in knock sensor 1 input circuit |
P0330 | Faulty knock sensor 2 (left row of cylinders on a V-shaped engine) |
P0331 | Faulty knock sensor 2 (left row of cylinders on a V-shaped engine) |
P0332 | Short to ground knock sensor 2 circuit (left row of cylinders on a V-shaped engine) |
P0333 | Short to + in knock sensor 2 circuit (left row of cylinders on a V-shaped engine) |
P0334 | Intermittent fault in knock sensor 2 input circuit (left row of cylinders on a V-shaped engine) |
P0335 | Engine speed signal / Malfunction in the CKP sensor A circuit |
P0336 | Crankshaft Position Sensor A |
P0337 | Short to the body in the SKR sensor circuit A |
P0338 | Short to + in SKR A sensor circuit |
P0339 | Intermittent malfunction in the CKP sensor circuit A |
P0340 | Malfunction in the CMP camshaft position sensor circuit |
P0341 | Violation of the functioning of the CMP sensor |
P0342 | Short to ground in CMP sensor circuit |
P0343 | Short to + in CMP sensor circuit |
P0344 | Intermittent malfunction in the CMP sensor circuit |
P0350 | Fault in the primary / secondary circuit of the ignition coil |
P0351-P0362 | Malfunction in the primary / secondary circuit of the ignition coil A - L, respectively |
P0370 | Malfunction in the high-resolution reference signal circuit A of the ignition timing control |
P0371 | Malfunction in the high-resolution reference signal circuit A of the ignition timing control (excessive impulses) |
P0372 | Malfunction in the high-resolution reference signal circuit A of the ignition timing control (not enough impulses) |
P0373 | Intermittent fault in high resolution reference A circuit of ignition timing control (pulse arrhythmia) |
P0374 | Malfunction in the high-resolution reference signal circuit A of the ignition timing control (lack of impulses) |
P0375 | Malfunction in the high-resolution reference signal circuit B of the ignition timing control |
P0376 | Malfunction in the high-resolution reference signal circuit B of the ignition timing control (excessive impulses) |
P0377 | Malfunction in the high-resolution reference signal circuit B of the ignition timing control (not enough impulses) |
P0378 | Intermittent fault in high resolution reference circuit B ignition timing control (pulse arrhythmia) |
P0379 | Malfunction in the high-resolution reference signal circuit B of the ignition timing control (lack of impulses) |
P0385 | Malfunction in the CKP B sensor circuit |
P0386 | Violation of the functioning of the sensor CKR B |
P0387 | Short to ground in CKP B sensor circuit |
P0388 | Short to + in SKR B sensor circuit |
P0389 | Intermittent fault in CKP B sensor circuit |
P0400 | Excessive or insufficient intensity of exhaust gas recirculation (EGR) |
P0401 | Weakened EGR flow detected |
P0402 | Excessive EGR flow detected Malfunction in the EGR backpressure sensor circuit |
P0403 | Malfunction in the EGR valve circuit |
P0404 | Malfunctioning EGR circuit |
P0405 | Short to ground in EGR sensor A circuit |
P0406 | Short to + in EGR sensor A circuit |
P0407 | Short to ground in EGR sensor B circuit |
P0408 | Short to + in sensor circuit B EGR |
P0410 | Fault in the supplementary air system |
P0411 | Incorrect detection of flow by the supplementary air system |
P0412 | Malfunction in the valve circuit A of the additional air mixing system |
P0413 | Open or short to + circuit valve A of the additional air mixing system |
P0414 | Short circuit to the body of the valve circuit A of the additional air mixing system |
P0415 | Malfunction in the circuit of the valve-switch B of the additional air mixing system |
P0416 | Open in the circuit of the valve-switch B of the additional air mixing system |
P0417 | Short circuit in the circuit of the valve-switch B of the additional air mixing system |
P0418 | Malfunction of relay A of the additional air mixing system |
P0419 | Violation of serviceability of functioning of the relay B of system of admixture of additional air |
P0420 - P0423 | Violation of serviceability of functioning of the catalytic converter (right row of cylinders on a V-shaped engine) |
P0424 | Excessive catalytic converter temperature drop (right row of cylinders on a V-shaped engine) |
P0430 - P0433 | Excessively reduced efficiency of the catalytic converter (left row of cylinders on a V-shaped engine) |
P0434 | Excessive catalytic converter temperature drop (left row of cylinders on a V-shaped engine) |
P0440 | Leaks in the EVAP evaporative emission system |
P0441 | Faulty EVAP system VSV |
P0442 | Minor leak found in EVAP system |
P0443 -P0446 | Malfunction in the EVAP charcoal canister purge control valve circuit |
P0447 | Open in EVAP ventilation control circuit |
P0448 | Short circuit in EVAP ventilation control circuit |
P0449 | Malfunction in the solenoid valve / EVAP ventilation valve circuit |
P0450 | Violation in the vapor pressure sensor circuit in the gas tank of the EVAP system |
P0451 | Malfunction of the EVAP system |
P0452 | Low fuel tank pressure sensor input (EVAP system) |
P0453 | Fuel tank pressure sensor input high (EVAP system) |
P0454 | Intermittent EVAP Pressure Sensor Malfunction |
P0455 | Significant leak found in EVAP system |
P0460 | Malfunction in the fuel level sensor circuit |
P0461 | Violation of serviceability of functioning of the gauge of level of fuel |
P0462 | Short to ground in the fuel level sensor circuit |
P0463 | Short to + in the fuel level sensor circuit |
P0464 | Intermittent malfunction in the fuel level sensor circuit |
P0465 | Malfunction in the purge flow sensor circuit |
P0466 | Malfunction of the purge flow sensor |
P0467 | Short to ground in purge flow sensor circuit |
P0468 | Short to + in purge flow sensor circuit |
P0469 | Intermittent failure of the purge flow sensor |
P0470 | Malfunction in the exhaust gas pressure sensor circuit |
P0471 | Violation of serviceability of functioning of the gauge of pressure of the fulfilled gases |
P0472 | Short to ground in the exhaust gas pressure sensor circuit |
P0473 | Short to + in the exhaust gas pressure sensor circuit |
P0474 | Intermittent malfunction in the exhaust gas pressure sensor circuit |
P0475 | Malfunction in the exhaust gas pressure control valve circuit |
P0476 | Violation of serviceability of functioning of the control valve of pressure of the fulfilled gases |
P0477 | Short to ground in the exhaust gas pressure control valve circuit |
P0478 | Short to + in the exhaust gas pressure control valve circuit |
P0479 | Intermittent malfunction in the exhaust gas pressure control valve circuit |
P0480 | Malfunction in the cooling fan 1 control circuit |
P0481 | Malfunction in the cooling fan 2 control circuit |
P0482 | Malfunction in the control circuit of the fan 3 of the cooling system |
P0483 | Failure to check the rationality of the functioning of the fan of the cooling system |
P0484 | Overcurrent in the cooling fan circuit |
P0485 | Malfunction in the power / ground circuit of the cooling fan |
P0500, P0501 | Malfunction in the VSS vehicle speed sensor circuit |
P0502 | No signal or short to VSS sensor case |
P0503 | Instability / jitter / signal overshoot in VSS operation |
P0505 | Malfunction in the IAC sensor circuit for idling speed stabilization |
P0506 | Unexpected low engine speed when the idle speed control system is activated |
P0507 | Unexpected overspeed of the engine when the idle speed control system is activated |
P0510 | Malfunction in the circuit d / in the closed position of the throttle valve TPS |
P0520 | Malfunction in the circuit of the sensor / sensor-switch of the pressure of impellent oil |
P0521 | Violation of serviceability of functioning of the gauge / gauge-switch of pressure of motive oil |
P0522 | Short to ground in the engine oil pressure sensor / sensor-switch circuit |
P0523 | Short to + in the engine oil pressure sensor / sensor-switch circuit |
P0530 | Violation of a chain of the gauge of pressure of a refrigerant of system K/V |
P0531 | Violation of serviceability of functioning of the gauge of pressure of a refrigerant of system К/В |
P0532 | Short to ground in the circuit of the coolant pressure sensor of the A/C system |
P0533 | Short circuit on + in a chain of the sensor of pressure of a refrigerant of system K/V |
P0534 | discharge (loss of refrigerant) in the cooling circuit of the A/C system |
P0535 | Absence or instability of the engine speed signal - ignition |
P0550 | Malfunction in the pressure sensor circuit of the PAS system (power steering) |
P0551 | Malfunction of the PAS system pressure sensor (power steering) |
P0552 | Short to ground in the PAS pressure sensor circuit (power steering) |
P0553 | Short to + in PAS pressure sensor circuit (power steering) |
P0554 | Intermittent malfunction in the PAS pressure sensor circuit (power steering) |
P0560 | Malfunction in the on-board power supply system |
P0561 | Violation of the stability of the on-board power supply voltage |
P0562 | Undervoltage of the onboard power supply |
P0563 | Overvoltage of onboard power supply |
P0565 | Violation in the generation of the tempostat switch-on signal |
P0566 | Violation in the generation of the tempostat switch-off signal |
P0567 | Violation when generating a return signal (RESUME) tempostat |
P0568 | Violation in the generation of the setting signal (SET) tempostat |
P0569 | Violation during coasting signal generation (CAST) tempostat |
P0570 | Violation in the development of the acceleration signal (ACCEL) tempostat |
P0571 | Malfunction in the circuit of the sensor-switch A for braking the tempostat |
P0572 | Short to ground in the sensor-switch A circuit for braking the tempostat |
P0573 | Short circuit to + in the sensor-switch circuit A for braking the tempostat |
P0574 - P0580 | Reserve zone of the speed control system (tempostat) |
P0600 | Malfunction of the serial port of the control unit AT |
P0601 | Error calculating control module memory checksum |
P0602 | Control module programming error |
P0603 | Memory refresh error (KAM) control module |
P0604 | RAM error (RAM) control module |
P0605 | ROM error (ROM) control module |
P0606 | PCM processor failure |
P0608 | Violation in the development of output signal A of the VSS control module |
P0609 | Violation in the generation of output signal B of the VSS control module |
P0620 | Malfunction in the generator control circuit |
P0621 | Malfunction in a chain of management L of a control lamp of the generator |
P0622 | Fault in the field circuit F of the generator control |
P0650 | Malfunction in a chain of a control lamp of refusals (MIL) |
P0654 | Malfunction in a chain of an output signal of turns of the engine |
P0655 | Malfunction in a chain of an output signal of a control lamp of an overheat of the engine |
P0656 | Malfunction in a chain of an output signal of level of fuel |
P0700 | Malfunction of the transmission control system |
P0701 | Malfunction in a chain of an output signal of turns of the engine AT |
P0702 | Electrical malfunction in the transmission control system circuit |
P0703 | Malfunction in the circuit of the sensor-switch B braking / rotation converter |
P0704 | Malfunction in the input circuit of the clutch sensor-switch circuit |
P0705 | Malfunction in the transmission position sensor-switch circuit |
P0706 | Malfunction in the transmission position sensor-switch circuit |
P0707 | Short to ground in the transmission position sensor-switch circuit |
P0708 | Short circuit on + in a chain of the gauge-switch of positions of transmission |
P0709 | Intermittent malfunction in the transmission position sensor-switch circuit |
P0710 | Malfunction in the ATF temperature sensor circuit |
P0711 | Malfunction in the ATF temperature sensor circuit |
P0712 | Short to ground in ATF temperature sensor circuit |
P0713 | Short to + in ATF temperature sensor circuit |
P0714 | Intermittent malfunction in the ATF temperature sensor circuit |
P0715 | Malfunction in the input circuit of the turbine speed sensor circuit |
P0716 | Malfunction in the input circuit of the turbine speed sensor circuit |
P0717 | No signal in the input circuit of the turbine speed sensor circuit |
P0718 | Intermittent malfunction in the input circuit of the turbine speed sensor circuit |
P0719 | Short to ground in the circuit of the sensor-switch B braking / rotation converter |
P0720 | Malfunction in the speed sensor circuit [speed?] |
P0721 | Violation of serviceability of functioning of the gauge of turns [speeds?] |
P0722 | No RPM [Speed?] Sensor Output |
P0723 | Intermittent RPM [Speed?] Sensor Malfunction |
P0724 | Short circuit to + in the circuit of the sensor-switch B braking / rotation converter |
P0725 | Malfunctions in the engine speed signal |
P0726 | Malfunction in the input circuit of the engine speed detection circuit |
P0727 | Missing an input signal in the engine speed detection circuit |
P0728 | Intermittent malfunction in the input circuit of the engine speed detection circuit |
P0730 | Incorrect AT gear selection |
P0731 - P0735 | Failures in the supply of the signal for switching on 1 - 5th gear, respectively |
P0736 | Malfunctions in the reverse gear signal |
P0740 | Malfunction in the solenoid circuit of the TSS AT valve |
P0741 | Stuck open rotation conversion clutch |
P0742 | Stuck closed rotation converter clutch |
P0743 | Electrical failure in rotation converter clutch circuit |
P0744 | Intermittent fault in AT rotation converter clutch circuit |
P0745 | Malfunction in the circuit of the solenoid valve of pressure in the path |
P0746 | Stuck open pressure control solenoid valve |
P0747 | Stuck closed pressure control solenoid valve |
P0748 | Electrical fault in pressure control solenoid valve circuit |
P0749 | Intermittent pressure control solenoid valve failure |
P0750 | Violation of serviceability of functioning of the electromagnetic valve of switching A |
P0751 | Stuck open shift solenoid valve A |
P0752 | Stuck closed shift solenoid valve A |
P0753 | Electrical fault in shift solenoid valve A circuit |
P0754 | Intermittent fault in shift solenoid A |
P0755 | Malfunction of switching solenoid valve B |
P0756 | Stuck open shift solenoid valve B |
P0757 | Stuck closed shift solenoid valve B |
P0758 | Electrical fault in shift solenoid valve B circuit |
P0759 | Intermittent failure of shift solenoid valve B |
P0760 | Violation of serviceability of functioning of the electromagnetic valve of switching With |
P0761 | Stuck open shift solenoid valve C |
P0762 | Stuck closed shift solenoid valve C |
P0763 | Electrical fault in shift solenoid valve C circuit |
P0764 | Intermittent failure of shift solenoid valve C |
P0765 | Malfunction of switching solenoid valve D |
P0766 | Stuck open shift solenoid valve D |
P0767 | Shift solenoid valve D stuck closed |
P0768 | Electrical fault in shift solenoid valve D circuit |
P0769 | Intermittent Shift Solenoid D Malfunction |
P0770 | Violation of serviceability of functioning of the electromagnetic valve of switching E |
P0771 | Stuck open shift solenoid valve E |
P0772 | Stuck closed shift solenoid valve E |
P0773 | Electrical fault in shift solenoid valve E circuit |
P0774 | Intermittent fault in shift solenoid valve E |
P0780 | Violation when shifting gears |
P0781 | Violation when shifting gears 1 - 2 |
P0782 | Violation when shifting gears 2 - 3 |
P0783 | Violation when shifting gears 3 - 4 |
P0784 | Violation when shifting gears 4 - 5 |
P0785 | Faulty switching/distribution solenoid valve |
P0786 | Faulty switching/distribution solenoid valve |
P0787 | Short to ground in shift/distribution solenoid valve circuit |
P0788 | Short to + in the shift/distribution solenoid valve circuit |
P0789 | Intermittent switching solenoid valve failure |
P0790 | Malfunction in the sensor-switch circuit of AT modes |
P0801 | Malfunction in the reverse inhibitor control circuit |
P0803 | Malfunction in a chain of increase of transfers 1 - 4 (switching gaps) |
P0804 | Malfunction in a chain of a control lamp of admissions at transmission gear increase 1 - 4 |
Spark plug | |
NGK | BKR 6 EQUP, BKR 6 EK |
BOSCH | FGR 7 DQP, F7 LDCR |
Interelectrode gap | 0.7 - 0.8 mm |
spark plugs with four mass electrodes | 0.9 – 1.0 mm (not regulated) |
Turnkey size | 16 mm |
Battery | |
Type | Unattended |
Voltage | 12V negative ground |
Capacity (starting current) | |
316i, 318i | 50 Ah (265 A) |
320i, 323i, 328i, 330i | 75 Ah (380 A) |
320d | 85 Ah (410 A) |
330d | 95 Ah |
Charge degree Fully discharged density | 1.12 g/ml, 16°Be |
half discharged density | 1.20 g/ml, 24°Be |
fully charged density | 1.28 g/ml, 32°Be |
Generator | |
Manufacturer | Bosch or Valeo |
Power/current (Values in brackets are for models with 4- or 5-speed AT) | |
316i, 318i | 980 (1260) /70 (90) |
320i, 323i, 328i, 330i | 1260/90 |
320d, 330d | 2100/150 |
Ribbed V-Belts | |
318i | 6 RK x 1733 (5 RK x 950) |
320d | 5 RK x 2030 (5 RK x 836) |
320i, 323i, 328i | 6 RK x 1538 (5 RK x 863) |
Starter | |
Equipped with safe starter terminal (fired in the event of an accident) | |
Tightening torques for threaded connections | |
Fastener tightening torques are also given in the text of the Chapter and in some illustrations*. *The tightening torques in bold type are subject to exact observance; Efforts not in bold are indicative only | |
Spark plug | 25 Nm |